Particulars | Description |
---|---|
Length | 8.3mm |
Moisture | 12% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25 MT Per 20 FT Container
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 8.3mm |
Moisture | 14% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25 MT Per 20 FT Container
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 7.9mm |
Moisture | 14% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25 MT Per 20 FT Container
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 7.5mm |
Moisture | 14% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25 MT Per 20 FT Container
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 7.9mm |
Moisture | 14% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25 MT Per 20 FT Container
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 7.45mm |
Moisture | 14% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25 MT Per 20 FT Container
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 5.8mm |
Moisture | 14% |
Broken | 5% to 100% |
Whiteness | Offered 40 Degree Min |
Chalky Kernel(Basics 1/2 Grain) | 6% Max |
Yellow Kernel | 0.5% Max |
Red Streaked Kernel | 0.25% Max |
Damage | 1% Max |
Sortex | 100% |
Milling | Well Milled |
Paddy Kernels | 5% Grain Max |
Foreign Matters | 0.1% Max |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25-26 MT Per 20 FT Container
* In Bulk & In Break Bulk
5,000MT - 50,000MT
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Length | 6.7mm |
Moisture | 14% |
Broken | 1% |
Purity | 95% |
Crop | The Latest |
Damage | Nill |
Sortex | 100% |
Milling | Well Milled |
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25-26 MT Per 20 FT Container
* In Bulk & In Break Bulk
5,000MT - 50,000MT
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Origin | India |
Colour | White |
Moisture | 14% Max |
Damaged Kernels | 2% Max |
Gluten | Free |
Crop Year | Current Year |
Red and Red Streaked | 1% Max |
Broken | 5% Max |
Sorted | 100% |
Yellow Kernels | 2% Max |
Damaged Kernels | 2% Max |
Chalky Grain | 2% Max |
Free From | Infestation, fungus, dyes and colouring chemicals |
Milling Degree | Well milled and single or double polished as per needs. |
* Kolam rice is available...
Whole Year Available
* 25 kgs/50kgs ,PP/BOPP bags
* 25-26 MT Per 20 FT Container
* In Bulk & In Break Bulk
5,000MT - 50,000MT
* We are leading manufacturer & exporter of Non Basmati Rice from India with well designed infrastructure.
* We follow ISO 22000:2005, HACCP, FSSAI Quality standards.
Particulars | Description |
---|---|
Protein (g) | 6.2 |
Fat (g) | 2.2 |
Carbs (g) | 65.5 |
Fiber (g) | 9.8 |
Minerals (g) | 4.4 |
Iron (mg) | 15.2 |
Phosphorus (mg) | 280 |
Calcium (mg) | 11 |
Thiamine (mg) | 0.30 |
Riboflavin (mg) | 0.10 |
Niacin (mg) | 4.20 |
* -per 100g at 12% moisture content
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk upto 25000MT
Particulars | Description |
---|---|
Protein (g) | 7.5 – 11.7 |
Fat (g) | 1.3 |
Carbs (g) | 72 |
Fiber (g) | 3.6 |
Minerals (g) | 2.7 |
Iron (mg) | 3.6 – 6.8 |
Phosphorus (mg) | 283 |
Calcium (mg) | 376 - 515 |
Thiamine (mg) | 0.42 |
Riboflavin (mg) | 0.19 |
Niacin (mg) | 1.1 |
* -per 100g at 12% moisture content
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk upto 25000MT
Particulars | Description |
---|---|
Protein (g) | 8.3 |
Fat (g) | 1.4 |
Carbs (g) | 65.9 |
Fiber (g) | 9.0 |
Minerals (g) | 2.6 |
Iron (mg) | 0.5 |
Phosphorus (mg) | 188 |
Calcium (mg) | 27 |
Thiamine (mg) | 0.33 |
Riboflavin (mg) | 0.09 |
Niacin (mg) | 0.2 |
* -per 100g at 12% moisture content
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk upto 25000MT
Particulars | Description |
---|---|
Protein (g) | 11.2 |
Fat (g) | 4.0 |
Carbs (g) | 63.2 |
Fiber (g) | 6.7 |
Minerals (g) | 3.3 |
Iron (mg) | 2.8 |
Phosphorus (mg) | NA |
Calcium (mg) | 31 |
Thiamine (mg) | 0.59 |
Riboflavin (mg) | 0.11 |
Niacin (mg) | 3.2 |
* -per 100g at 12% moisture content
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk upto 25000MT
Particulars | Description |
---|---|
Protein (g) | 7.7 |
Fat (g) | 4.7 |
Carbs (g) | 67 |
Fiber (g) | 7.6 |
Minerals (g) | 4.5 |
Iron (mg) | 9.3 |
Phosphorus (mg) | 220 |
Calcium (mg) | 17 |
Thiamine (mg) | 0.30 |
Riboflavin (mg) | 0.09 |
Niacin (mg) | 3.2 |
* -per 100g at 12% moisture content
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk upto 25000MT
Particulars | Description |
---|---|
Protein (g) | 8.5 - 15.1 |
Fat (g) | 2.7 - 7.1 |
Carbs (g) | 58 - 70 |
Fiber (g) | 2.6 - 4.0 |
Minerals (g) | 1.6 - 2.4 |
Iron (mg) | 70 - 180 |
Phosphorus (mg) | 450 - 990 |
Calcium (mg) | 10 – 80 |
Thiamine (mg) | 0.38 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.8 |
* -per 100g at 12% moisture content
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk upto 25000MT
Particulars | Description |
---|---|
Polarization | 99.80 Degree Min |
Moisture | 0.06% Max |
Ash | 0.06% Max |
Colour | 100 ICUMSA; 125 ICUMSA; 50 ICUMSA |
Whole Year Available
* 50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk
5,000MT - 50,000MT
Particulars | Description |
---|---|
Polarization | 99.2 Degree Min |
Moisture | 0.1% Max |
Ash | 12 Max Starchbelow 125 |
Colour | 800 to 1000 ICUMSA |
Dextran | Below 50 |
Granulation | Free Flow, Fine, Fit for Human Consumption |
Whole Year Available
* 50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 25 MT
* In Bulk & In Break Bulk
5,000MT - 50,000MT
Particulars | Description |
---|---|
Origin | India |
Count ounce | 38/42, Bold 50/60,60/70 ,70/80 |
Packaging | Jute/ PP Bags 25Kg/40kg/50kg |
Moisture | 7% -8 %max |
Shelf Life | 6 Months |
Storage | Cool & Dry Place |
Calories | 567 Kcal / 100 g |
JAN, FEB, MAR, OCT, NOV, DEC,
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 25 MT Per 20 FT Container
Particulars | Description |
---|---|
Product Name | Cumin Seeds |
Botanical Name | Cuminum cyminum |
Origin | India |
Moisture | 8 % Max |
Cleaning Method | Both Color Sortex & Machine Cleaned available |
USA QUALITY 99.85% | Purity - 99.85%, Ad Mixture - 0.15%, Color Sortexed |
USA QUALITY 99% | Purity - 99%, Ad Mixture - 1%, Machine Cleaned |
EU QUALITY 99.85% | Purity - 99.85%, Ad Mixture - 0.15%, Color Sortexed |
EU QUALITY 99% | Purity - 99%, Ad Mixture - 1%, Machine Cleaned |
Singapore QUALITY 99.95% | Purity - 99.85%, Ad Mixture - 0.05%, Color Sortexed |
Singapore QUALITY 99% | Purity - 99%, Ad Mixture - 1%, Machine Cleaned |
Singapore QUALITY 98% | Purity - 98%, Ad Mixture - 2%, Machine Cleaned |
Singapore QUALITY 97% | Purity - 97%, Ad Mixture - 3%, Machine Cleaned |
Singapore QUALITY 96% | Purity - 96%, Ad Mixture - 4%, Machine Cleaned |
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 13.5 MT
* 40 ' FCL : 27 MT
* We are leading manufacturer & exporter of Cumin Seeds from India with well designed infrastructure of cleaning machines with Buhler color sortex plant, We do only factory stuffing of all consignments & our factory is equipped with ETO treatment plant .
* We follow ISO 22000:2005, HACCP, US FDA, ASTA, FSSAI Quality standards.
Particulars | Description |
---|---|
Product Name | Fennel Seeds |
Cumin Seeds Singapore Quality 99.5% | Purity - 99.95%, Ad Mixture - 0.05%, Color Sortex Cleaned, Moisture - 8% |
Cumin Seeds Singapore Quality 99% | Purity - 99%, Ad Mixture - 1%, Machine Cleaned, Moisture - 8% |
Cumin Seeds Singapore Quality 98% | Purity - 98%, Ad Mixture - 2%, Machine Cleaned, Moisture - 8% |
Cumin Seeds Singapore Quality 97% | Purity - 97%, Ad Mixture - 3%, Machine Cleaned, Moisture - 8% |
Cumin Seeds Singapore Quality 96% | Purity - 96%, Ad Mixture - 4%, Machine Cleaned, Moisture - 8% |
Fennel Seeds Europe Quality 99.5% | Purity - 99.95%, Ad Mixture - 0.05%, Color Sortex Cleaned, Moisture - 8% |
Fennel Seeds Europe Quality 99% | Purity - 99%, Ad Mixture - 1%, Machine Cleaned, Moisture - 8% |
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 13.5 MT
* 40 ' FCL : 27 MT
Particulars | Description |
---|---|
Product Name | Dill Seeds |
Origin | India |
Type | Machine Cleaned / Sortex Cleaned / Extra Bold |
Purity | 99.85% / 99% / 98% (Singapore/ Europe) |
Extraneous Foreign Matter | 0.50% Max |
Moisture | 10% Max |
Salmonella | Absent / 25 Gms |
Total Ash | 10% Max |
Acid Insoluble Ash | 2.5% Max |
Whole Insects Dead (By Count) | 4 Max |
Excreta Mammalian (By mg./lb) | 3 mg/lb Max |
Excreta other (By mg./lb) | 2 mg/lb Max |
Mold (% by wgt.) | 1% Max |
Insect defiled/ infested (% by wgt.) | 1% Max |
Flavor | Aromatic with a penetrating flavor |
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Product Name | Fenugreek Seeds |
Botanical Name | Trigonella foenum-graecum |
HS Code(s) | 09109912 |
Origin | India |
Type | Machine Cleaned / Sortex Cleaned / Gluten Free |
Purity | 99.99% |
Moisture | 6% Max |
Salmonella | Absent / 25 Gms |
Total Ash | 7% Max |
Acid Insoluble Ash | 2% Max |
Flavor | Aromatic with a penetrating flavor |
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Product Name | Coriander Seeds |
Coriander Seeds Whole Eagle Quality 99.5% | Purity - 99.5%, Ad Mixture - 0.5%, Color Sortex Cleaned, Moisture - 8% |
Coriander Seeds Whole Eagle Quality 98% | Purity - 98%, Ad Mixture - 2%, Machine Cleaned, Moisture - 8% |
Coriander Seeds Splits Eagle Quality 99.5% | Purity - 99.5%, Ad Mixture - 0.5%, Color Sortex Cleaned, Moisture - 8% |
Coriander Seeds Splits Eagle Quality 98% | Purity - 99%, Ad Mixture - 1%, Machine Cleaned, Moisture - 8% |
Coriander Seeds Double Parrot Quality 99.5% | Purity - 99.5%, Ad Mixture - 0.5%, Color Sortex Cleaned, Moisture - 8% |
FEBRUARY, MARCH, APRIL, MAY
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Product Name | Ajwain Seeds |
Origin | India |
Type | Machine Cleaned / Sortex Cleaned |
Purity | 99.85% / 99% |
Extraneous Foreign Matter | 0.50% Max |
Moisture | 12% Max |
Salmonella | Absent / 25 Gms |
Total Ash | 9.5% Max |
Acid Insoluble Ash | 1.75% Max |
Whole Insects Dead (By Count) | 4 Max |
Excreta Mammalian (By mg./lb) | 3 mg/lb Max |
Excreta other (By mg./lb) | 5 mg/lb Max |
Mold (% by wgt.) | 1% Max |
Insect defiled/ infested (% by wgt.) | 1% Max |
Flavor | Aromatic with a penetrating flavor |
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Product Name | Turmeric Finger / Bulb |
Botanical Name | Curcuma Longa |
Origin | India |
Curcumin % | Min 2% - Max 10% |
Extraneous Foreign Matter | 0.5% Max |
Salmonella | Absent / 25 Gms |
Total Ash | 8% Max |
Acid Insoluble Ash | 2% Max |
Whole Insects Dead (By Count) | 3% Max |
Excreta Mammalian (By mg./lb) | 3 mg/lb Max |
Excreta other (By mg./lb) | 5 mg/lb Max |
Mold (% by wgt.) | 3% Max |
Insect defiled/ infested (% by wgt.) | 2.5 % Max |
Flavor | Aromatic with a penetrating flavor |
JANUARY, FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20 ' FCL : 20 MT
* 40 ' FCL : 27 MT
We are leading manufacturer exporter of Turmeric from India
We follow ISO 22000:2005, HACCP, US FDA, ASTA, FSSAI Quality standards for Turmeric
Our Turmeric Finger and Bulb are being exported in USA, South America, European markets reguarly
Particulars | Description |
---|---|
Product Name | Byadgi Chillies |
Type | Stem / Setmless |
Pungency | 12000 – 18000 SHU |
Color | 100 – 160 ASTA |
Moisture | 10% - 13% Max |
Shelf life | 8-12 months |
Particulars | Description |
---|---|
Product Name | Teja Chilli |
Quality | TEJA,ENDO:5, 334,341 etc.. |
Pungency | 30,000 – 1,00000 SHU based on quality |
Color | 40 – 90 ASTA Based on quality |
Moisture | 10% - 14% Max |
Shelf life | 8-12 months |
NOV - MAY
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 7.5 TO 8.5 MT
* 40' FCL:16 MT
Particulars | Description |
---|---|
Product Name | Star Anise |
Flower size | 2.5cm up (85% up) |
Moisture | 13.5% max |
Broken | 3 - 5 % |
Admixture | 0.5% max |
Color | Natural Brown |
* No fungus, no mildew, no sand
* Spring star aniseeds, autumn star aniseeds, broken star aniseeds.
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Product Name | Psyllium Seeds |
Origin | India |
Particle Size | 5.0 % Max. on U. S. Std. #35 |
Ash | 4% Max |
Acid Insoluble Ash | 1% Max |
Color | Light Brown to Moderate Brown |
Taste | Bland, Mucilaginous |
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 18 MT
* 40' FCL: 25 MT
Particulars | Description |
---|---|
Product Name | Cassia |
Quality | Broken cassia, Cigarette cassia, Pressed cassia |
Origin | Vietnam |
Moisture | 13.5% |
Admixture | 1% |
Length | 25-45cm |
Thickness | 1.5 mm– 2.0 mm |
Color | Natural reddish colour, No fungus. |
* SGS certification provided
FEBRUARY, MARCH
* 25 kgs/50kgs ,PP/BOPP bags/Jute
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Origin | EGYPT / INDIA / TURKEY |
Golden Onions | From February till end of June |
Golden Onion Diameters | 40-60 mm 60-80 mm 50-70 mm 70-up mm |
Red Onions | From mid-April till end of July |
Red Onion Diameters | Min - 30 mm 60-80 mm 60-70 mm 70-80 mm 80-100 mm |
Whole Year Available
* Mesh Bags 25 Kg Packing
* 20 Pallets - Each 50 Bags
* 18 Pallets - Each 60 Bags
* 18 Pallets - Each 61 Bags
* 40" Reefer Container is 25 Ton
* 40" Reefer Container is 27 Ton
* 40" Reefer Container is 27.5 Ton
* 40' FCL:27 MT, 27 MT, 27.5 MT
Particulars | Description |
---|---|
Origin | EGYPT / INDIA / TURKEY |
White Egyptian Garlic | Starting from March till June |
Egyptian Chinese Garlic | Starting from February till June |
Sizes | 40-up mm and 45-up mm |
Weight | (2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20)Kg/Package |
Whole Year Available
*Plastic Box 10Kg
* 20' FCL: 24 MT
* 40' FCL:27 MT
Particulars | Description |
---|---|
Origin | EGYPT / INDIA / TURKEY |
Navel | Starting from November till March |
Navel Dimensions | 36-40-42-48-56-64-72-80-88 |
Valencia | Starting from February till May |
Valencia Dimensions | 40-48-56-64-72-80-88-100-113-125 |
Baladi | December and January |
Baladi Dimensions | 40-48-56-64-72-80-88-100-113-125 |
Whole Year Available
*Plastic Box 10Kg
* 20' FCL: 24 MT
* 40' FCL:27 MT